Qualification: M.com, B.Ed., DCFA, NET, PhD
Experience: 20 Years
Sl. No. | Institution | Last Position Held | Experience |
1 | St. Michaels College, Cherthala | Head of the Dept. of Commerce | 8 years |
2 | Govt. College, Kattappana | Asst. Professor of Commerce | 6 mts |
3 | TMJM Govt College, Manimalakunnu | Asst. Professor of Commerce | 1 yr |
4 | P.M. Govt College, Chalakudy | Asst. Professor of Commerce | 5 yrs |
5 | Maharajas College, Ernakulam | Asso. Professor of Commerce | 6 years |
Research Degree
Degree | Title of Thesis/ Dissertation | Discipline/ Subject | University |
Ph.D. | A Study on the Work life balance of Women Employees in the IT sector of Kochi | Commerce | M.G University , Kottayam |
Research Papers in Peer-reviewed or UGC listed Journals
1 | Association Between Problematic Social Networking Site Use and Social Well-Being Among Young Adults; A Meta Analytic Review —Journal of Marketing & Social Research (JMSR) Volume 2 Issue 6 (August, 2025) | Pages 348 – 354 |
2 | Perceived Trust and Information Seeking Behaviour as Antecedents of Online Shopping Behaviour- Economic Sciences ES (2025)21(1) 533-543 |
3 | Impact of Facebook and Personal Wellbeing among Youth Graduates-Social Networking and Youth Transition- Economic Sciences ES (2025)21(1) 492-502 |
4 | Option Market Efficiency: A Comprehensive Bibliometric Study on Research Evolution and Emerging Themes. Shodh Kosh: Journal of Visual and Performing Arts. January- June 2022 3(1), 653–664 |
5 | Behavioral Finance and Investor Psychology in Capital Markets: A Two-Decade Bibliometric Review Shod Kosh: Journal of Visual and Performing Arts January-June 2022 3(1), 684–694 |
6 | India’s Remittance Landscape-State Level Patterns and International Sources—Shodh Sanchar Bulletin Oct –Dec 2020 |
7 | ““Shifting Patterns in International Remittances”: The Role of India and China over Two Decades” -Shodhsarita |
8 | Exploring the Impact of Work Demands on Satisfaction with Work-Life Balance in Women”: An Analytical Study Shodhsarita |
9 | Exploring the Relationship between Work-Life Balance and Work Effectiveness among Women in the IT Industry–Star International Journal, Volume 7, Issue 6(2), June (2019) |
10 | Impact Of Work and Family Specific Variables on Work Involvement and Inter Role Conflict International Research Journal of Education and Technology Volume: 01 Issue: 12 | Dec-2018 |
11 | Job Involved Women Employees and their QWL Emperor International Journal of Finance and Management Research |
12 | Female Labour Migration in South India- Insights from NSSO Data Shanlax International Journal of Commerce August 2017, Vol 5 |
13 | Study of Work life balance of Women Employees @ NEST Information Technologies (Pvt) Ltd. Kochi–Academic Spectrum- Centre for Formative and Operational Research –S. N College, Cherthala Vol ix Dec 2016 |
14 | Exploring Consumer Awareness and Perception of Redressal Mechanisms on Copra 1986: A Kochi City Perspective -Star International Journal, Volume 4, Issue 7(9), July (2016) |
15 | A Study on Consumer Preference of Two-Wheeler Bike Among Youth in Thrissur, Star Research Journal, Vol 4, Issue 6(6), June 2016. |
16 | A Study on ICT Enabled Teaching with Special Reference to High Schools and Higher Secondary Schools in Mala Grama Panchayath’, Star Research Journal, Vol. 3, Issue 8(3), August 2015 |
17 | A Theoretical Perspective on the Glass Ceiling and Professional Growth Proceedings of the National Seminar on Leveraging NEP and AI to Revitalize Academic Writing and Research Practices Organized by: Research and Post Graduate Department of Commerce, Pavanatma College, Murickassery |
18 | A Review on Sustainable Pathways for Eco-Tourism Destinations Seminar on Leveraging NEP and AI to Revitalize Academic Writing and Research Practices Organized by: Research and Post Graduate Department of Commerce, Pavanatma College, Murickassery |
Research Project undertaken
Sl No | Activity | Topic | Funding Agency |
1 | MRP | Quality of Worklife of Women College Teachers with special reference to Alappuzha District of Kerala | UGC |
Seminar/Conference Coordination
1 | Entrepreneurship development | State level |
2 | IFRS | National |
3 | Research Methodology workshops and seminars [5] | National |
4 | Tourism, EDP, Banking Webinars on YouTube | National |
4 | GST Developments and Challenges | National |